<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Britains Big Brother aerial fly over</title>
	<atom:link href="http://google-earth.guide-book.co.uk/britains-big-brother-aerial-fly-over/feed/" rel="self" type="application/rss+xml" />
	<link>http://google-earth.guide-book.co.uk/britains-big-brother-aerial-fly-over/</link>
	<description>The guide to Google Earth</description>
	<pubDate>Tue, 06 Jan 2009 01:22:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Daniel Reed</title>
		<link>http://google-earth.guide-book.co.uk/britains-big-brother-aerial-fly-over/#comment-28929</link>
		<dc:creator>Daniel Reed</dc:creator>
		<pubDate>Sat, 26 Jul 2008 17:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/britains-big-brother-aerial-fly-over/#comment-28929</guid>
		<description>I just looked at google earth at eastree studios the big brother place is overcast u cant see it why is this?</description>
		<content:encoded><![CDATA[<p>I just looked at google earth at eastree studios the big brother place is overcast u cant see it why is this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://google-earth.guide-book.co.uk/britains-big-brother-aerial-fly-over/#comment-26059</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 22 Feb 2008 07:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/britains-big-brother-aerial-fly-over/#comment-26059</guid>
		<description>I think that they have hidden its location with a cloud, it just appears from nowhere and covers the entire plot!</description>
		<content:encoded><![CDATA[<p>I think that they have hidden its location with a cloud, it just appears from nowhere and covers the entire plot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianne</title>
		<link>http://google-earth.guide-book.co.uk/britains-big-brother-aerial-fly-over/#comment-11273</link>
		<dc:creator>Marianne</dc:creator>
		<pubDate>Sat, 30 Jun 2007 09:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/britains-big-brother-aerial-fly-over/#comment-11273</guid>
		<description>Where is it?</description>
		<content:encoded><![CDATA[<p>Where is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://google-earth.guide-book.co.uk/britains-big-brother-aerial-fly-over/#comment-10770</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 24 Jun 2007 15:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/britains-big-brother-aerial-fly-over/#comment-10770</guid>
		<description>I dont see this where is it</description>
		<content:encoded><![CDATA[<p>I dont see this where is it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://google-earth.guide-book.co.uk/britains-big-brother-aerial-fly-over/#comment-1073</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Mon, 12 Feb 2007 03:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/britains-big-brother-aerial-fly-over/#comment-1073</guid>
		<description>If you look at the rainbow it's shaped like a plane...I've seen this before on other sightings. I'm pretty sure, but could easily be wrong, in saying that the rainbow is the planes shadow and the software somehow ghosted or misinterpreted the data. I don't know what I'm talking about by the way...</description>
		<content:encoded><![CDATA[<p>If you look at the rainbow it&#8217;s shaped like a plane&#8230;I&#8217;ve seen this before on other sightings. I&#8217;m pretty sure, but could easily be wrong, in saying that the rainbow is the planes shadow and the software somehow ghosted or misinterpreted the data. I don&#8217;t know what I&#8217;m talking about by the way&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: your google earth guide</title>
		<link>http://google-earth.guide-book.co.uk/britains-big-brother-aerial-fly-over/#comment-647</link>
		<dc:creator>your google earth guide</dc:creator>
		<pubDate>Mon, 08 Jan 2007 16:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/britains-big-brother-aerial-fly-over/#comment-647</guid>
		<description>It could relate to another of those reality TV shows - where someone can win the pot of gold at the end of the rainbow.  Perhaps they are moving the end of the rainbow to a south sea island in preparation.

Alternatively it may be a small drop of condensation on the camera lens capturing some ambient light source.  I prefer the first explanation!</description>
		<content:encoded><![CDATA[<p>It could relate to another of those reality TV shows - where someone can win the pot of gold at the end of the rainbow.  Perhaps they are moving the end of the rainbow to a south sea island in preparation.</p>
<p>Alternatively it may be a small drop of condensation on the camera lens capturing some ambient light source.  I prefer the first explanation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phippsy</title>
		<link>http://google-earth.guide-book.co.uk/britains-big-brother-aerial-fly-over/#comment-635</link>
		<dc:creator>Phippsy</dc:creator>
		<pubDate>Sat, 06 Jan 2007 19:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/britains-big-brother-aerial-fly-over/#comment-635</guid>
		<description>Just north of the Elstree studios there is a Plane flying with what appears to be a Rainbow protruding from the nose!  What do you guys think?</description>
		<content:encoded><![CDATA[<p>Just north of the Elstree studios there is a Plane flying with what appears to be a Rainbow protruding from the nose!  What do you guys think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
