<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Odd sightings in Google Earth</title>
	<atom:link href="http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/</link>
	<description>The guide to Google Earth</description>
	<lastBuildDate>Sat, 06 Mar 2010 22:30:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: STEVE</title>
		<link>http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/comment-page-1/#comment-33614</link>
		<dc:creator>STEVE</dc:creator>
		<pubDate>Mon, 25 Jan 2010 14:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/#comment-33614</guid>
		<description>PRISIM REFLECTION  36 57&#039;37.43&quot;
                   35 58&#039;11.57&quot;</description>
		<content:encoded><![CDATA[<p>PRISIM REFLECTION  36 57&#8242;37.43&#8243;<br />
                   35 58&#8242;11.57&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GEFanatic</title>
		<link>http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/comment-page-1/#comment-33270</link>
		<dc:creator>GEFanatic</dc:creator>
		<pubDate>Sat, 28 Nov 2009 06:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/#comment-33270</guid>
		<description>I agree with no.6.   About the flying car. A black car next to it. But then if it isnt a flying car, why was it blurred?</description>
		<content:encoded><![CDATA[<p>I agree with no.6.   About the flying car. A black car next to it. But then if it isnt a flying car, why was it blurred?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marsman</title>
		<link>http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/comment-page-1/#comment-33075</link>
		<dc:creator>marsman</dc:creator>
		<pubDate>Mon, 26 Oct 2009 10:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/#comment-33075</guid>
		<description>i found a face on mars on  google earth</description>
		<content:encoded><![CDATA[<p>i found a face on mars on  google earth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot UFO - UFO sightings, news &#38; events from around Scotland</title>
		<link>http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/comment-page-1/#comment-32599</link>
		<dc:creator>Scot UFO - UFO sightings, news &#38; events from around Scotland</dc:creator>
		<pubDate>Mon, 27 Jul 2009 11:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/#comment-32599</guid>
		<description>&lt;strong&gt;Scot UFO - UFO sightings, news &amp; events from around Scotland...&lt;/strong&gt;

This incident came fourth in a survey in 1965 by Jacques Vallee of the opinion of various UFO groups as to the most significant UFO sightings. It also featured in a document (“ the Rockefeller Briefing Document” ) endorsed by Dr Mark Rodeghier (Pre...</description>
		<content:encoded><![CDATA[<p><strong>Scot UFO &#8211; UFO sightings, news &amp; events from around Scotland&#8230;</strong></p>
<p>This incident came fourth in a survey in 1965 by Jacques Vallee of the opinion of various UFO groups as to the most significant UFO sightings. It also featured in a document (“ the Rockefeller Briefing Document” ) endorsed by Dr Mark Rodeghier (Pre&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot UFO - UFO sightings, news &#38; events from around Scotland</title>
		<link>http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/comment-page-1/#comment-32590</link>
		<dc:creator>Scot UFO - UFO sightings, news &#38; events from around Scotland</dc:creator>
		<pubDate>Sat, 25 Jul 2009 14:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/#comment-32590</guid>
		<description>&lt;strong&gt;Scot UFO - UFO sightings, news &amp; events from around Scotland...&lt;/strong&gt;

At home Tama- tan is trying to decide what to wear, and finally decides on a dress her Papa brought her last Sunday (so he is still around) as Tama- tan finishes up a UFO lands on her roof (again) and it’ s Akane- kun....</description>
		<content:encoded><![CDATA[<p><strong>Scot UFO &#8211; UFO sightings, news &amp; events from around Scotland&#8230;</strong></p>
<p>At home Tama- tan is trying to decide what to wear, and finally decides on a dress her Papa brought her last Sunday (so he is still around) as Tama- tan finishes up a UFO lands on her roof (again) and it’ s Akane- kun&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danyvyd</title>
		<link>http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/comment-page-1/#comment-32485</link>
		<dc:creator>danyvyd</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/#comment-32485</guid>
		<description>i guess its just a car &quot; glued&quot; at the top of a pole.at a car dealership. that would justify the shadow and create the ilusion of a flying car</description>
		<content:encoded><![CDATA[<p>i guess its just a car &#8221; glued&#8221; at the top of a pole.at a car dealership. that would justify the shadow and create the ilusion of a flying car</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/comment-page-1/#comment-30729</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 25 Nov 2008 02:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/#comment-30729</guid>
		<description>Hmm found some interesting object. Is it a fire, a type of mineral, or a giant monster? 

9 22 49.50&quot; N x 29 44 00.80&quot; E

Any comments?</description>
		<content:encoded><![CDATA[<p>Hmm found some interesting object. Is it a fire, a type of mineral, or a giant monster? </p>
<p>9 22 49.50&#8243; N x 29 44 00.80&#8243; E</p>
<p>Any comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/comment-page-1/#comment-28075</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Mon, 12 May 2008 13:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/#comment-28075</guid>
		<description>also the two smiley faces are indeed hellipads painted on the ground.</description>
		<content:encoded><![CDATA[<p>also the two smiley faces are indeed hellipads painted on the ground.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/comment-page-1/#comment-28074</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Mon, 12 May 2008 13:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/#comment-28074</guid>
		<description>if you look at 10 oclock from said flying car. you will see two other white cars with black cars next to them. (just on the bend of the road) they show that it is not the shadow of the white car but a black car.</description>
		<content:encoded><![CDATA[<p>if you look at 10 oclock from said flying car. you will see two other white cars with black cars next to them. (just on the bend of the road) they show that it is not the shadow of the white car but a black car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spot von topS</title>
		<link>http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/comment-page-1/#comment-27814</link>
		<dc:creator>Spot von topS</dc:creator>
		<pubDate>Sat, 03 May 2008 12:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/#comment-27814</guid>
		<description>With regards to the flying car. Could it not be just a black car parked next to the white car which is creating the illusion of a flying car?</description>
		<content:encoded><![CDATA[<p>With regards to the flying car. Could it not be just a black car parked next to the white car which is creating the illusion of a flying car?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreko</title>
		<link>http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/comment-page-1/#comment-27702</link>
		<dc:creator>Andreko</dc:creator>
		<pubDate>Fri, 25 Apr 2008 18:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/#comment-27702</guid>
		<description>Re: Flying car

I must admit that I found it hard to believe, specially when we are talking about Flying vehicles. However, I wanted to point something out. if you happen to go to Google Earth, you&#039;ll find there is no &#039;flying car&#039; whatsoever. it&#039;s been either removed by Google Inc, or replaced with a washed picture. something else that i&#039;ve seen. If you look at the site closely, you&#039;ll see that there is a square size that covers the site which has been cut and edited. why? Im not sure, but if you look at the position where the Flying car was located at first you&#039;ll see that there is no such car!! . so what&#039;s going on?
was in fact a secret anti-gravity vehicle developed by the military and caught on Google Earth by mistake?
To the readers: if you have more information such as when was the flying car first seen, (including date, and if possible a print screen) please share it with us.

I find it odd that the car is no longer there and that you can still see a blurry image where the car was first seen.

thanks,
Andreko</description>
		<content:encoded><![CDATA[<p>Re: Flying car</p>
<p>I must admit that I found it hard to believe, specially when we are talking about Flying vehicles. However, I wanted to point something out. if you happen to go to Google Earth, you&#8217;ll find there is no &#8216;flying car&#8217; whatsoever. it&#8217;s been either removed by Google Inc, or replaced with a washed picture. something else that i&#8217;ve seen. If you look at the site closely, you&#8217;ll see that there is a square size that covers the site which has been cut and edited. why? Im not sure, but if you look at the position where the Flying car was located at first you&#8217;ll see that there is no such car!! . so what&#8217;s going on?<br />
was in fact a secret anti-gravity vehicle developed by the military and caught on Google Earth by mistake?<br />
To the readers: if you have more information such as when was the flying car first seen, (including date, and if possible a print screen) please share it with us.</p>
<p>I find it odd that the car is no longer there and that you can still see a blurry image where the car was first seen.</p>
<p>thanks,<br />
Andreko</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Morningstarr* Forum - Strange things seen on Google maps</title>
		<link>http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/comment-page-1/#comment-27526</link>
		<dc:creator>The Morningstarr* Forum - Strange things seen on Google maps</dc:creator>
		<pubDate>Sat, 05 Apr 2008 23:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/#comment-27526</guid>
		<description>[...] things seen on Google maps     A flying car?  Odd sightings in Google Earth from google earth guide book    __________________  Entertainment TRF: For all your Entertainment needs &#039;I&#039;d sit alone and watch [...]</description>
		<content:encoded><![CDATA[<p>[...] things seen on Google maps     A flying car?  Odd sightings in Google Earth from google earth guide book    __________________  Entertainment TRF: For all your Entertainment needs &#8216;I&#8217;d sit alone and watch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spee_Der</title>
		<link>http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/comment-page-1/#comment-20584</link>
		<dc:creator>Spee_Der</dc:creator>
		<pubDate>Sat, 22 Dec 2007 17:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/#comment-20584</guid>
		<description>After installing the Linux Google Earth v4.2.0205.5730, build date 13-11.2007, in Fedora 8, kernel version 2.6.23.8, and eliminating all except the weather features as that is what I was interested in at the time, I came up with another unique face feature.

When viewing Revere, Massachusetts, from altitude of 30699 feet, if you step back a bit from the monitor, you will see on the right side of the screen what appears to be the face of a bald man. 

The pointer is centered on N 42 24 29.12 X 71 00 49.15 showing an elevation of 28 feet. 

On the right side of the screen is a very apparent face.
My monitor is set @ 1280x1024 resolution, and I have tried three deafult temperatures of 9300, 6550 &amp; 5000 K.

I managed to make a full screen capture for anyone who is interested in comparing notes or would simply rather to view the .png file.

Cheers.

&quot;Find solutions, not fault.&quot;</description>
		<content:encoded><![CDATA[<p>After installing the Linux Google Earth v4.2.0205.5730, build date 13-11.2007, in Fedora 8, kernel version 2.6.23.8, and eliminating all except the weather features as that is what I was interested in at the time, I came up with another unique face feature.</p>
<p>When viewing Revere, Massachusetts, from altitude of 30699 feet, if you step back a bit from the monitor, you will see on the right side of the screen what appears to be the face of a bald man. </p>
<p>The pointer is centered on N 42 24 29.12 X 71 00 49.15 showing an elevation of 28 feet. </p>
<p>On the right side of the screen is a very apparent face.<br />
My monitor is set @ 1280&#215;1024 resolution, and I have tried three deafult temperatures of 9300, 6550 &amp; 5000 K.</p>
<p>I managed to make a full screen capture for anyone who is interested in comparing notes or would simply rather to view the .png file.</p>
<p>Cheers.</p>
<p>&#8220;Find solutions, not fault.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike salton</title>
		<link>http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/comment-page-1/#comment-1430</link>
		<dc:creator>mike salton</dc:creator>
		<pubDate>Sun, 18 Feb 2007 02:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/#comment-1430</guid>
		<description>paul, i went there and it was just a blank desert.  
I didnt see any aliens or anything. Whats there?</description>
		<content:encoded><![CDATA[<p>paul, i went there and it was just a blank desert.<br />
I didnt see any aliens or anything. Whats there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Argyropoulos</title>
		<link>http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/comment-page-1/#comment-700</link>
		<dc:creator>Paul Argyropoulos</dc:creator>
		<pubDate>Mon, 15 Jan 2007 19:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/odd-sightings-in-google-earth/#comment-700</guid>
		<description>While cruising around Nevada, I found where the aliens are hiding....

37degrees,42minutes,28.96secondsN 
116degrees,27minutes,03.76secondsW</description>
		<content:encoded><![CDATA[<p>While cruising around Nevada, I found where the aliens are hiding&#8230;.</p>
<p>37degrees,42minutes,28.96secondsN<br />
116degrees,27minutes,03.76secondsW</p>
]]></content:encoded>
	</item>
</channel>
</rss>
