<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strangest Google Earth sightings</title>
	<atom:link href="http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/</link>
	<description>The guide to Google Earth</description>
	<lastBuildDate>Sat, 06 Mar 2010 22:30:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cat</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33713</link>
		<dc:creator>Cat</dc:creator>
		<pubDate>Sat, 06 Mar 2010 22:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33713</guid>
		<description>40°47′48″N 73°52′02″W﻿

where da crooks go.</description>
		<content:encoded><![CDATA[<p>40°47′48″N 73°52′02″W﻿</p>
<p>where da crooks go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cat</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33712</link>
		<dc:creator>Cat</dc:creator>
		<pubDate>Sat, 06 Mar 2010 22:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33712</guid>
		<description>40°47′48″N 73°52′02″W﻿ where da crooks go.</description>
		<content:encoded><![CDATA[<p>40°47′48″N 73°52′02″W﻿ where da crooks go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33643</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 08 Feb 2010 08:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33643</guid>
		<description>There&#039;s some kind of city inside a lake -
http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=phuket&amp;daddr=yakutsk&amp;hl=en&amp;geocode=FbfUeQAde2jcBSlPUmLE4jFQMDEhuj0GhZrK6Q%3B&amp;mra=ls&amp;dirflg=w&amp;sll=63.302813,127.705078&amp;sspn=7.160804,28.608398&amp;ie=UTF8&amp;ll=50.029771,73.105087&amp;spn=0.019959,0.055876&amp;t=h&amp;z=15</description>
		<content:encoded><![CDATA[<p>There&#8217;s some kind of city inside a lake -<br />
<a href="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=phuket&amp;daddr=yakutsk&amp;hl=en&amp;geocode=FbfUeQAde2jcBSlPUmLE4jFQMDEhuj0GhZrK6Q%3B&amp;mra=ls&amp;dirflg=w&amp;sll=63.302813,127.705078&amp;sspn=7.160804,28.608398&amp;ie=UTF8&amp;ll=50.029771,73.105087&amp;spn=0.019959,0.055876&amp;t=h&amp;z=15" rel="nofollow">http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=phuket&amp;daddr=yakutsk&amp;hl=en&amp;geocode=FbfUeQAde2jcBSlPUmLE4jFQMDEhuj0GhZrK6Q%3B&amp;mra=ls&amp;dirflg=w&amp;sll=63.302813,127.705078&amp;sspn=7.160804,28.608398&amp;ie=UTF8&amp;ll=50.029771,73.105087&amp;spn=0.019959,0.055876&amp;t=h&amp;z=15</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33632</link>
		<dc:creator>james</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33632</guid>
		<description>Daniel (#109) The strange shapes in the desert are either craters from bombs etc. or the sites where sounding rockets have been launched from.
The area is the Tonopah test range.  Also known as Area 52.  Honest. And not accessible to the public as far as I know.</description>
		<content:encoded><![CDATA[<p>Daniel (#109) The strange shapes in the desert are either craters from bombs etc. or the sites where sounding rockets have been launched from.<br />
The area is the Tonopah test range.  Also known as Area 52.  Honest. And not accessible to the public as far as I know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33512</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Thu, 21 Jan 2010 05:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33512</guid>
		<description>What are all the strange shapes in the desert near Area 51 off of the Mercury Hwy at Tippipah Spring Rd???</description>
		<content:encoded><![CDATA[<p>What are all the strange shapes in the desert near Area 51 off of the Mercury Hwy at Tippipah Spring Rd???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wierd</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33378</link>
		<dc:creator>Wierd</dc:creator>
		<pubDate>Thu, 17 Dec 2009 22:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33378</guid>
		<description>33° 4&#039;31.59&quot;N, 53° 6&#039;54.42&quot;E Wierd Alein</description>
		<content:encoded><![CDATA[<p>33° 4&#8242;31.59&#8243;N, 53° 6&#8242;54.42&#8243;E Wierd Alein</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Secret</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33343</link>
		<dc:creator>Secret</dc:creator>
		<pubDate>Wed, 09 Dec 2009 02:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33343</guid>
		<description>comment 97: its been censored out for me</description>
		<content:encoded><![CDATA[<p>comment 97: its been censored out for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Secret</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33342</link>
		<dc:creator>Secret</dc:creator>
		<pubDate>Wed, 09 Dec 2009 01:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33342</guid>
		<description>jake thats a hedge maze</description>
		<content:encoded><![CDATA[<p>jake thats a hedge maze</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious!</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33313</link>
		<dc:creator>Curious!</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33313</guid>
		<description>You can actually see a plane taking off or landing on the top left quadrant line. You have to zoom in a lot, but it&#039;s definitely a plane.

QUOTE:Strange runways in desert with trucks and aircraft.
37°35′18.97″N 116°55′2.52″W</description>
		<content:encoded><![CDATA[<p>You can actually see a plane taking off or landing on the top left quadrant line. You have to zoom in a lot, but it&#8217;s definitely a plane.</p>
<p>QUOTE:Strange runways in desert with trucks and aircraft.<br />
37°35′18.97″N 116°55′2.52″W</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedobear</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33180</link>
		<dc:creator>Pedobear</dc:creator>
		<pubDate>Mon, 16 Nov 2009 00:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33180</guid>
		<description>14°40&#039;28.80&quot; N 1°57&#039;00.00&quot; W
those people are looking towards you (the satellite). Look at their shadows</description>
		<content:encoded><![CDATA[<p>14°40&#8242;28.80&#8243; N 1°57&#8242;00.00&#8243; W<br />
those people are looking towards you (the satellite). Look at their shadows</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33153</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33153</guid>
		<description>What is just under the water surface at 18.42.139,-110.57.114?</description>
		<content:encoded><![CDATA[<p>What is just under the water surface at 18.42.139,-110.57.114?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-32966</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 14 Oct 2009 12:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-32966</guid>
		<description>Can anyone tell me anything about this strange field near Peterborough UK?

Lat 52°34&#039;58.13&quot;N
Long  0° 3&#039;16.25&quot;W

Thanks!</description>
		<content:encoded><![CDATA[<p>Can anyone tell me anything about this strange field near Peterborough UK?</p>
<p>Lat 52°34&#8242;58.13&#8243;N<br />
Long  0° 3&#8242;16.25&#8243;W</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thidwick</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-32770</link>
		<dc:creator>thidwick</dc:creator>
		<pubDate>Tue, 25 Aug 2009 19:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-32770</guid>
		<description>What is this strange formation in wales? Is it a ground feature - or an artifact on the image?. It looks like a target symbol.
51°35&#039;59.14&quot;N 4°55&#039;45.57&quot;W</description>
		<content:encoded><![CDATA[<p>What is this strange formation in wales? Is it a ground feature &#8211; or an artifact on the image?. It looks like a target symbol.<br />
51°35&#8242;59.14&#8243;N 4°55&#8242;45.57&#8243;W</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spartacus</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-2/#comment-32670</link>
		<dc:creator>spartacus</dc:creator>
		<pubDate>Tue, 11 Aug 2009 02:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-32670</guid>
		<description>The large &quot;strange green circles&quot; are farms. This is a method of mobile watering pipes that stretchs a half cirle and is motorized to move in a circle. This is much more efficient than watering in rectangles or squares. In Google Earth, type in Dell City, Texas and you will see a bunch of farms that grow alfalfa. In Google Eart you can find these farms throughout the mid and far west. Nothing to do with UFOs.</description>
		<content:encoded><![CDATA[<p>The large &#8220;strange green circles&#8221; are farms. This is a method of mobile watering pipes that stretchs a half cirle and is motorized to move in a circle. This is much more efficient than watering in rectangles or squares. In Google Earth, type in Dell City, Texas and you will see a bunch of farms that grow alfalfa. In Google Eart you can find these farms throughout the mid and far west. Nothing to do with UFOs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot UFO - UFO sightings, news &#38; events from around Scotland</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-2/#comment-32589</link>
		<dc:creator>Scot UFO - UFO sightings, news &#38; events from around Scotland</dc:creator>
		<pubDate>Sat, 25 Jul 2009 14:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-32589</guid>
		<description>&lt;strong&gt;Scot UFO - UFO sightings, news &amp; events from around Scotland...&lt;/strong&gt;

On May 14, 2008, a UFO crashed west of the Colorado River near Needles ,… It’ s just across the bridge from Arizona and near the Nevada border as well. …...</description>
		<content:encoded><![CDATA[<p><strong>Scot UFO &#8211; UFO sightings, news &amp; events from around Scotland&#8230;</strong></p>
<p>On May 14, 2008, a UFO crashed west of the Colorado River near Needles ,… It’ s just across the bridge from Arizona and near the Nevada border as well. …&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
