<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Strangest Google Earth sightings</title>
	<atom:link href="http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/</link>
	<description>The guide to Google Earth</description>
	<pubDate>Wed, 20 Aug 2008 03:14:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Boubou</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-29186</link>
		<dc:creator>Boubou</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-29186</guid>
		<description>Hoo hoo i know !  

Let's play : Find weapons of mass destruction !!
I'll bet ill be the first to find  ^-^

:D</description>
		<content:encoded><![CDATA[<p>Hoo hoo i know !  </p>
<p>Let&#8217;s play : Find weapons of mass destruction !!<br />
I&#8217;ll bet ill be the first to find  ^-^</p>
<p> <img src='http://google-earth.guide-book.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms Amihan</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-29067</link>
		<dc:creator>Ms Amihan</dc:creator>
		<pubDate>Fri, 01 Aug 2008 11:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-29067</guid>
		<description>Guys, Just a Question, Where can you find the Largest letter "E" on Earth??</description>
		<content:encoded><![CDATA[<p>Guys, Just a Question, Where can you find the Largest letter &#8220;E&#8221; on Earth??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phnom Penh Paul</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-29043</link>
		<dc:creator>Phnom Penh Paul</dc:creator>
		<pubDate>Thu, 31 Jul 2008 08:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-29043</guid>
		<description>Sorry if I've duplicated any - enjoy!
53°32′18.35″N 1°20′44.17″W    FUNNY EDDIE (zoom in)!
50°48'49.27"N  2°28'28.91"W   BIG BOY!
 -19.9624713926,  -69.8608850464     Loads of holes!
52°56'33.29"N   1°15'33.37"W           Lens flare?
39°49′21.77″N 3°28′44.50″W          BAR
50°12′47.26″N 8°52′7.31″E           Plane in flight!
53°10'45.46"N   0°31'23.62"W   : AWACS
17°52'2.09"N 21°26'47.26"E        BONES? (Just 1 hi-res area)</description>
		<content:encoded><![CDATA[<p>Sorry if I&#8217;ve duplicated any - enjoy!<br />
53°32′18.35″N 1°20′44.17″W    FUNNY EDDIE (zoom in)!<br />
50°48&#8242;49.27&#8243;N  2°28&#8242;28.91&#8243;W   BIG BOY!<br />
 -19.9624713926,  -69.8608850464     Loads of holes!<br />
52°56&#8242;33.29&#8243;N   1°15&#8242;33.37&#8243;W           Lens flare?<br />
39°49′21.77″N 3°28′44.50″W          BAR<br />
50°12′47.26″N 8°52′7.31″E           Plane in flight!<br />
53°10&#8242;45.46&#8243;N   0°31&#8242;23.62&#8243;W   : AWACS<br />
17°52&#8242;2.09&#8243;N 21°26&#8242;47.26&#8243;E        BONES? (Just 1 hi-res area)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-28872</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Thu, 24 Jul 2008 15:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-28872</guid>
		<description>25°50'56.74"N  80° 9'21.77"W</description>
		<content:encoded><![CDATA[<p>25°50&#8242;56.74&#8243;N  80° 9&#8242;21.77&#8243;W</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-28843</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Wed, 23 Jul 2008 12:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-28843</guid>
		<description>@ ulreg

i think it looks like a shipwreck</description>
		<content:encoded><![CDATA[<p>@ ulreg</p>
<p>i think it looks like a shipwreck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ulreg</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-28604</link>
		<dc:creator>Ulreg</dc:creator>
		<pubDate>Thu, 10 Jul 2008 23:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-28604</guid>
		<description>70.5544078155, -40.1298060129 What's that all about? Must be a graphic failure... Or the biggest cigarette commercial EVER</description>
		<content:encoded><![CDATA[<p>70.5544078155, -40.1298060129 What&#8217;s that all about? Must be a graphic failure&#8230; Or the biggest cigarette commercial EVER</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-28425</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Thu, 19 Jun 2008 04:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-28425</guid>
		<description>Is the coordinate above a joke?</description>
		<content:encoded><![CDATA[<p>Is the coordinate above a joke?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-28424</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Thu, 19 Jun 2008 04:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-28424</guid>
		<description>What is on 66.666666° -66.666666°? I cant see anything. And is supposed to be extremely freaky.</description>
		<content:encoded><![CDATA[<p>What is on 66.666666° -66.666666°? I cant see anything. And is supposed to be extremely freaky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaz Pol</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-28410</link>
		<dc:creator>Gaz Pol</dc:creator>
		<pubDate>Tue, 17 Jun 2008 14:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-28410</guid>
		<description>Can anyone tell me what the shapes in the grass are near Holyrood castle Edinburgh? 
55 57 08.48N 3 10 09.41W

Sue
These will be tables and chairs set out for afternoon tea in the garden, note the people mingling. Possible awards day.</description>
		<content:encoded><![CDATA[<p>Can anyone tell me what the shapes in the grass are near Holyrood castle Edinburgh?<br />
55 57 08.48N 3 10 09.41W</p>
<p>Sue<br />
These will be tables and chairs set out for afternoon tea in the garden, note the people mingling. Possible awards day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Fluhrer</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-28348</link>
		<dc:creator>Bryan Fluhrer</dc:creator>
		<pubDate>Sat, 07 Jun 2008 20:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-28348</guid>
		<description>46.8685,-100.85
Crop drawing of ND capital building</description>
		<content:encoded><![CDATA[<p>46.8685,-100.85<br />
Crop drawing of ND capital building</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-28036</link>
		<dc:creator>james</dc:creator>
		<pubDate>Sun, 11 May 2008 06:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-28036</guid>
		<description>fergus,

37.867232° -116.821333°

looks like crosshairs to me</description>
		<content:encoded><![CDATA[<p>fergus,</p>
<p>37.867232° -116.821333°</p>
<p>looks like crosshairs to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-28035</link>
		<dc:creator>james</dc:creator>
		<pubDate>Sun, 11 May 2008 06:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-28035</guid>
		<description>66.666666° -66.666666°

warning extremely freaky</description>
		<content:encoded><![CDATA[<p>66.666666° -66.666666°</p>
<p>warning extremely freaky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fergus</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-27679</link>
		<dc:creator>Fergus</dc:creator>
		<pubDate>Wed, 23 Apr 2008 13:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-27679</guid>
		<description>37.867232° -116.821333°</description>
		<content:encoded><![CDATA[<p>37.867232° -116.821333°</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-27537</link>
		<dc:creator>james</dc:creator>
		<pubDate>Mon, 07 Apr 2008 18:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-27537</guid>
		<description>42°26'26.31″N 83°07′11.26″W

park designed to look like michigan.  lake is pretty dirty tho so its hard to see the lower peninsula</description>
		<content:encoded><![CDATA[<p>42°26&#8242;26.31″N 83°07′11.26″W</p>
<p>park designed to look like michigan.  lake is pretty dirty tho so its hard to see the lower peninsula</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIGUEL</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-27461</link>
		<dc:creator>MIGUEL</dc:creator>
		<pubDate>Mon, 31 Mar 2008 02:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-27461</guid>
		<description>19° 6'24.67"N 104°23'45.91"O
ship wreck</description>
		<content:encoded><![CDATA[<p>19° 6&#8242;24.67&#8243;N 104°23&#8242;45.91&#8243;O<br />
ship wreck</p>
]]></content:encoded>
	</item>
</channel>
</rss>
