<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strangest Google Earth sightings</title>
	<atom:link href="http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/</link>
	<description>The guide to Google Earth</description>
	<lastBuildDate>Mon, 26 Sep 2011 16:38:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: phil</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-38715</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Mon, 26 Sep 2011 16:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-38715</guid>
		<description>45.993,-66.653223</description>
		<content:encoded><![CDATA[<p>45.993,-66.653223</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weird google earth &#8211; GOOGLE SERVICES</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-37088</link>
		<dc:creator>weird google earth &#8211; GOOGLE SERVICES</dc:creator>
		<pubDate>Fri, 17 Jun 2011 22:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-37088</guid>
		<description>[...] to these places and check out these strange objects. What are they, where are they, can you. http://google-earth.guide-book .. Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] to these places and check out these strange objects. What are they, where are they, can you. <a href="http://google-earth.guide-book" rel="nofollow">http://google-earth.guide-book</a> .. Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-36670</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Wed, 18 May 2011 05:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-36670</guid>
		<description>Can people put down grid coordinates correctly please??????????????????????????</description>
		<content:encoded><![CDATA[<p>Can people put down grid coordinates correctly please??????????????????????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynz</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-34934</link>
		<dc:creator>Lynz</dc:creator>
		<pubDate>Wed, 02 Feb 2011 00:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-34934</guid>
		<description>55 54&#039;00.45&quot;N 3 05&#039;32.03&quot;W 

Really cool</description>
		<content:encoded><![CDATA[<p>55 54&#8217;00.45&#8243;N 3 05&#8217;32.03&#8243;W </p>
<p>Really cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheGirlWhoGivesFacts</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-34828</link>
		<dc:creator>TheGirlWhoGivesFacts</dc:creator>
		<pubDate>Tue, 25 Jan 2011 23:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-34828</guid>
		<description>On the UFO picture, it is not a UFO. If you go on google maps and make the orange man-figure go near it, it is clearly a building that looks like a mushroom. Don&#039;t feel stupid, I fell for it too. I wanted to look in on it and sure enough, I found my answer.</description>
		<content:encoded><![CDATA[<p>On the UFO picture, it is not a UFO. If you go on google maps and make the orange man-figure go near it, it is clearly a building that looks like a mushroom. Don&#8217;t feel stupid, I fell for it too. I wanted to look in on it and sure enough, I found my answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panda</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-34756</link>
		<dc:creator>Panda</dc:creator>
		<pubDate>Fri, 21 Jan 2011 21:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-34756</guid>
		<description>The last one is a water tower... NOT an alien.</description>
		<content:encoded><![CDATA[<p>The last one is a water tower&#8230; NOT an alien.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anoymous</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-34554</link>
		<dc:creator>anoymous</dc:creator>
		<pubDate>Fri, 07 Jan 2011 12:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-34554</guid>
		<description>last is not a ufo its a water tower cause if you go in street view in 3d buildings it shows the underneath and its got a huge pole underneath it so dont over exadurate</description>
		<content:encoded><![CDATA[<p>last is not a ufo its a water tower cause if you go in street view in 3d buildings it shows the underneath and its got a huge pole underneath it so dont over exadurate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misteri-misteri Dalam Google Earth dan Google Street View ~ Ahmad Saiful Muhajir &#124; another viewpoint</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-34455</link>
		<dc:creator>Misteri-misteri Dalam Google Earth dan Google Street View ~ Ahmad Saiful Muhajir &#124; another viewpoint</dc:creator>
		<pubDate>Wed, 29 Dec 2010 03:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-34455</guid>
		<description>[...] Strangest Google Earth sightings [...]</description>
		<content:encoded><![CDATA[<p>[...] Strangest Google Earth sightings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krystal</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-34185</link>
		<dc:creator>krystal</dc:creator>
		<pubDate>Sun, 14 Nov 2010 03:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-34185</guid>
		<description>45°42&#039;2.42&quot;N 21°15&#039;48.66&quot;E
 and 
 45°42&#039;12.76&quot;N  21°18&#039;7.53&quot;E

are houses in urseni</description>
		<content:encoded><![CDATA[<p>45°42&#8217;2.42&#8243;N 21°15&#8217;48.66&#8243;E<br />
 and<br />
 45°42&#8217;12.76&#8243;N  21°18&#8217;7.53&#8243;E</p>
<p>are houses in urseni</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-34010</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Tue, 07 Sep 2010 20:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-34010</guid>
		<description>52.3518425323,-0.220709119589
 turn your compass half way between north and east and zoom in so your eye alt is at 1.86 km and you should see a face, creeepy !</description>
		<content:encoded><![CDATA[<p>52.3518425323,-0.220709119589<br />
 turn your compass half way between north and east and zoom in so your eye alt is at 1.86 km and you should see a face, creeepy !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ty Lee</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33984</link>
		<dc:creator>Ty Lee</dc:creator>
		<pubDate>Sun, 29 Aug 2010 01:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33984</guid>
		<description>The cowboy&#039;s horse is someone on the map. I forget where, but there is a white horse someone on Google Earth. It&#039;s funny! And nice findings.</description>
		<content:encoded><![CDATA[<p>The cowboy&#8217;s horse is someone on the map. I forget where, but there is a white horse someone on Google Earth. It&#8217;s funny! And nice findings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelina</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33964</link>
		<dc:creator>Evelina</dc:creator>
		<pubDate>Sun, 15 Aug 2010 15:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33964</guid>
		<description>40°27′25.03″N 93°23′27.60″E
Zoom in!!!!!</description>
		<content:encoded><![CDATA[<p>40°27′25.03″N 93°23′27.60″E<br />
Zoom in!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelina</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33963</link>
		<dc:creator>Evelina</dc:creator>
		<pubDate>Sun, 15 Aug 2010 15:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33963</guid>
		<description>40°27′25.03″N 93°23′27.60″E

???????????????</description>
		<content:encoded><![CDATA[<p>40°27′25.03″N 93°23′27.60″E</p>
<p>???????????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corinna</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33787</link>
		<dc:creator>corinna</dc:creator>
		<pubDate>Thu, 13 May 2010 00:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33787</guid>
		<description>i can explain that last one the ufo visitor because if u enter 1 of those images with the camera icon you slowly turn 360o you can see its a man made structure like a tower or something</description>
		<content:encoded><![CDATA[<p>i can explain that last one the ufo visitor because if u enter 1 of those images with the camera icon you slowly turn 360o you can see its a man made structure like a tower or something</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAPTAIN WACKO</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33783</link>
		<dc:creator>CAPTAIN WACKO</dc:creator>
		<pubDate>Tue, 11 May 2010 14:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33783</guid>
		<description>copy and paste this location in google maps and then look at the sky for a pink dot 
52.086867,-0.263283</description>
		<content:encoded><![CDATA[<p>copy and paste this location in google maps and then look at the sky for a pink dot<br />
52.086867,-0.263283</p>
]]></content:encoded>
	</item>
</channel>
</rss>

