<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strangest Google Earth sightings</title>
	<atom:link href="http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/</link>
	<description>The guide to Google Earth</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:52:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: scott</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-34010</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Tue, 07 Sep 2010 20:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-34010</guid>
		<description>52.3518425323,-0.220709119589
 turn your compass half way between north and east and zoom in so your eye alt is at 1.86 km and you should see a face, creeepy !</description>
		<content:encoded><![CDATA[<p>52.3518425323,-0.220709119589<br />
 turn your compass half way between north and east and zoom in so your eye alt is at 1.86 km and you should see a face, creeepy !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ty Lee</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33984</link>
		<dc:creator>Ty Lee</dc:creator>
		<pubDate>Sun, 29 Aug 2010 01:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33984</guid>
		<description>The cowboy&#039;s horse is someone on the map. I forget where, but there is a white horse someone on Google Earth. It&#039;s funny! And nice findings.</description>
		<content:encoded><![CDATA[<p>The cowboy&#8217;s horse is someone on the map. I forget where, but there is a white horse someone on Google Earth. It&#8217;s funny! And nice findings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelina</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33964</link>
		<dc:creator>Evelina</dc:creator>
		<pubDate>Sun, 15 Aug 2010 15:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33964</guid>
		<description>40°27′25.03″N 93°23′27.60″E
Zoom in!!!!!</description>
		<content:encoded><![CDATA[<p>40°27′25.03″N 93°23′27.60″E<br />
Zoom in!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelina</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33963</link>
		<dc:creator>Evelina</dc:creator>
		<pubDate>Sun, 15 Aug 2010 15:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33963</guid>
		<description>40°27′25.03″N 93°23′27.60″E

???????????????</description>
		<content:encoded><![CDATA[<p>40°27′25.03″N 93°23′27.60″E</p>
<p>???????????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corinna</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33787</link>
		<dc:creator>corinna</dc:creator>
		<pubDate>Thu, 13 May 2010 00:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33787</guid>
		<description>i can explain that last one the ufo visitor because if u enter 1 of those images with the camera icon you slowly turn 360o you can see its a man made structure like a tower or something</description>
		<content:encoded><![CDATA[<p>i can explain that last one the ufo visitor because if u enter 1 of those images with the camera icon you slowly turn 360o you can see its a man made structure like a tower or something</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAPTAIN WACKO</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33783</link>
		<dc:creator>CAPTAIN WACKO</dc:creator>
		<pubDate>Tue, 11 May 2010 14:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33783</guid>
		<description>copy and paste this location in google maps and then look at the sky for a pink dot 
52.086867,-0.263283</description>
		<content:encoded><![CDATA[<p>copy and paste this location in google maps and then look at the sky for a pink dot<br />
52.086867,-0.263283</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33761</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 16 Apr 2010 00:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33761</guid>
		<description>rugdeveien 39 bergen  (copy and paste into googlr maps and go to street view) and you will see two people in scuba gear</description>
		<content:encoded><![CDATA[<p>rugdeveien 39 bergen  (copy and paste into googlr maps and go to street view) and you will see two people in scuba gear</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indiancc</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33751</link>
		<dc:creator>Indiancc</dc:creator>
		<pubDate>Tue, 06 Apr 2010 20:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33751</guid>
		<description>28°33&#039;47.52&quot;N  35°16&#039;47.53&quot;E

The bible tals about a monster that fought with Gabriel, and it refers somewhere in this area in the actual Saudi Arabia, this is almost 220mt!!

Leviathan, the great sea monster, was said to have existed from the fifth day of creation, and to represent the forces of chaos subordinated by Yahweh. According to later Hebrew traditions, Leviathan will be vanquished in a great final battle with the archangel Gabriel, and the banquet celebrating the eventual arrival of the Messiah will take place in a tent made from the monster&#039;s skin.</description>
		<content:encoded><![CDATA[<p>28°33&#8242;47.52&#8243;N  35°16&#8242;47.53&#8243;E</p>
<p>The bible tals about a monster that fought with Gabriel, and it refers somewhere in this area in the actual Saudi Arabia, this is almost 220mt!!</p>
<p>Leviathan, the great sea monster, was said to have existed from the fifth day of creation, and to represent the forces of chaos subordinated by Yahweh. According to later Hebrew traditions, Leviathan will be vanquished in a great final battle with the archangel Gabriel, and the banquet celebrating the eventual arrival of the Messiah will take place in a tent made from the monster&#8217;s skin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Area51worker</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33744</link>
		<dc:creator>Area51worker</dc:creator>
		<pubDate>Wed, 24 Mar 2010 17:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33744</guid>
		<description>37°14&#039;50.67&quot;N 115°49&#039;07.69&quot;W zoom in alittle going back in time all the way and you will see two ufo&#039;s good luck finding ufo&#039;s guys!</description>
		<content:encoded><![CDATA[<p>37°14&#8242;50.67&#8243;N 115°49&#8242;07.69&#8243;W zoom in alittle going back in time all the way and you will see two ufo&#8217;s good luck finding ufo&#8217;s guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Area51worker</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33743</link>
		<dc:creator>Area51worker</dc:creator>
		<pubDate>Wed, 24 Mar 2010 16:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33743</guid>
		<description>Go to area 51 and look around for awhile then after looking around go back in time notice the very great changes when you go back in time and then look around alittle again...its so weird.</description>
		<content:encoded><![CDATA[<p>Go to area 51 and look around for awhile then after looking around go back in time notice the very great changes when you go back in time and then look around alittle again&#8230;its so weird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33723</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Sun, 14 Mar 2010 03:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33723</guid>
		<description>45.994805° N 125.984218° E

2 km circle in China.

What is it?</description>
		<content:encoded><![CDATA[<p>45.994805° N 125.984218° E</p>
<p>2 km circle in China.</p>
<p>What is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meg</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33721</link>
		<dc:creator>meg</dc:creator>
		<pubDate>Fri, 12 Mar 2010 04:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33721</guid>
		<description>Latitude  53°56&#039;38.34&quot;N longditude   1° 7&#039;58.64&quot;W
what is that man doing, balancing on a stepladder with a broom in his hand?</description>
		<content:encoded><![CDATA[<p>Latitude  53°56&#8242;38.34&#8243;N longditude   1° 7&#8242;58.64&#8243;W<br />
what is that man doing, balancing on a stepladder with a broom in his hand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cat</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33713</link>
		<dc:creator>Cat</dc:creator>
		<pubDate>Sat, 06 Mar 2010 22:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33713</guid>
		<description>40°47′48″N 73°52′02″W﻿

where da crooks go.</description>
		<content:encoded><![CDATA[<p>40°47′48″N 73°52′02″W﻿</p>
<p>where da crooks go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cat</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33712</link>
		<dc:creator>Cat</dc:creator>
		<pubDate>Sat, 06 Mar 2010 22:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33712</guid>
		<description>40°47′48″N 73°52′02″W﻿ where da crooks go.</description>
		<content:encoded><![CDATA[<p>40°47′48″N 73°52′02″W﻿ where da crooks go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/comment-page-3/#comment-33643</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 08 Feb 2010 08:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/strange-sights-seen-on-planet-earth/#comment-33643</guid>
		<description>There&#039;s some kind of city inside a lake -
http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=phuket&amp;daddr=yakutsk&amp;hl=en&amp;geocode=FbfUeQAde2jcBSlPUmLE4jFQMDEhuj0GhZrK6Q%3B&amp;mra=ls&amp;dirflg=w&amp;sll=63.302813,127.705078&amp;sspn=7.160804,28.608398&amp;ie=UTF8&amp;ll=50.029771,73.105087&amp;spn=0.019959,0.055876&amp;t=h&amp;z=15</description>
		<content:encoded><![CDATA[<p>There&#8217;s some kind of city inside a lake -<br />
<a href="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=phuket&amp;daddr=yakutsk&amp;hl=en&amp;geocode=FbfUeQAde2jcBSlPUmLE4jFQMDEhuj0GhZrK6Q%3B&amp;mra=ls&amp;dirflg=w&amp;sll=63.302813,127.705078&amp;sspn=7.160804,28.608398&amp;ie=UTF8&amp;ll=50.029771,73.105087&amp;spn=0.019959,0.055876&amp;t=h&amp;z=15" rel="nofollow">http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=phuket&amp;daddr=yakutsk&amp;hl=en&amp;geocode=FbfUeQAde2jcBSlPUmLE4jFQMDEhuj0GhZrK6Q%3B&amp;mra=ls&amp;dirflg=w&amp;sll=63.302813,127.705078&amp;sspn=7.160804,28.608398&amp;ie=UTF8&amp;ll=50.029771,73.105087&amp;spn=0.019959,0.055876&amp;t=h&amp;z=15</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
