<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Weirdest sightings in Google Earth</title>
	<atom:link href="http://google-earth.guide-book.co.uk/weirdest-sightings-in-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://google-earth.guide-book.co.uk/weirdest-sightings-in-google-earth/</link>
	<description>The guide to Google Earth</description>
	<pubDate>Sat, 22 Nov 2008 02:27:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: jono</title>
		<link>http://google-earth.guide-book.co.uk/weirdest-sightings-in-google-earth/#comment-29033</link>
		<dc:creator>jono</dc:creator>
		<pubDate>Wed, 30 Jul 2008 16:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/weirdest-sightings-in-google-earth/#comment-29033</guid>
		<description>Has no one ever heard of: copy, paste, edit??</description>
		<content:encoded><![CDATA[<p>Has no one ever heard of: copy, paste, edit??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calcm1</title>
		<link>http://google-earth.guide-book.co.uk/weirdest-sightings-in-google-earth/#comment-16912</link>
		<dc:creator>Calcm1</dc:creator>
		<pubDate>Thu, 15 Nov 2007 18:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/weirdest-sightings-in-google-earth/#comment-16912</guid>
		<description>Strange shapes...they are AAA or SAM drive thru revetments</description>
		<content:encoded><![CDATA[<p>Strange shapes&#8230;they are AAA or SAM drive thru revetments</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andres</title>
		<link>http://google-earth.guide-book.co.uk/weirdest-sightings-in-google-earth/#comment-2039</link>
		<dc:creator>andres</dc:creator>
		<pubDate>Mon, 26 Feb 2007 07:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/weirdest-sightings-in-google-earth/#comment-2039</guid>
		<description>the scary face has been updated you can't see it anymore</description>
		<content:encoded><![CDATA[<p>the scary face has been updated you can&#8217;t see it anymore</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://google-earth.guide-book.co.uk/weirdest-sightings-in-google-earth/#comment-113</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Tue, 14 Nov 2006 23:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/weirdest-sightings-in-google-earth/#comment-113</guid>
		<description>don't see it (it's in australia right?)</description>
		<content:encoded><![CDATA[<p>don&#8217;t see it (it&#8217;s in australia right?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: your google earth guide</title>
		<link>http://google-earth.guide-book.co.uk/weirdest-sightings-in-google-earth/#comment-29</link>
		<dc:creator>your google earth guide</dc:creator>
		<pubDate>Tue, 11 Jul 2006 20:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/weirdest-sightings-in-google-earth/#comment-29</guid>
		<description>Your guess is as good as mine - you are probably right.

Its interesting how many more strange sights we can now see on the Earth when aerial photos such as these are available to anyone with a computer.

Thanks for visiting.</description>
		<content:encoded><![CDATA[<p>Your guess is as good as mine - you are probably right.</p>
<p>Its interesting how many more strange sights we can now see on the Earth when aerial photos such as these are available to anyone with a computer.</p>
<p>Thanks for visiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivor Lyell</title>
		<link>http://google-earth.guide-book.co.uk/weirdest-sightings-in-google-earth/#comment-28</link>
		<dc:creator>Ivor Lyell</dc:creator>
		<pubDate>Tue, 11 Jul 2006 07:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://google-earth.guide-book.co.uk/weirdest-sightings-in-google-earth/#comment-28</guid>
		<description>What do you think caused this mark - meteor strike or something else?

Lat    23deg 33min 58.27 sec south
Long   130 deg 08 min 09.32sec east</description>
		<content:encoded><![CDATA[<p>What do you think caused this mark - meteor strike or something else?</p>
<p>Lat    23deg 33min 58.27 sec south<br />
Long   130 deg 08 min 09.32sec east</p>
]]></content:encoded>
	</item>
</channel>
</rss>
